Source data
synthetic · in-memory · regenerated each run · 2 domains
▚
orders
100 entities
systems
crmbilling
schema
order_ref·amount·customer·status
scale
200 rows · 3 breaks injected → 3 detected
1.00detection
0.67category
0.67fix
▚
products
100 entities
systems
abc
schema
sku·price·name·stock
scale
300 rows · 3 breaks injected → 3 detected
1.00detection
1.00category
0.33fix
Cases
6 flagged| Case | Domain | Exception type | Category | Confidence | Severity | ||
|---|---|---|---|---|---|---|---|
| 0bc5f040 | orders | cross_system_missing_upstream | deleted_upstream | 0.90 | high | → | |
| 16df7c33 | orders | cross_system_schema_drift | schema_change | 0.85 | warning | → | |
| 4a8ec15f | orders | cross_system_value_mismatch | unknown | 0.80 | warning | → | |
| 6de836f4 | products | cross_system_schema_drift | schema_change | 0.85 | warning | → | |
| 72c88cac | products | cross_system_value_mismatch | manual_edit | 0.85 | warning | → | |
| c0e0b252 | products | cross_system_missing_upstream | deleted_upstream | 0.95 | high | → |
confident (≥0.70)
low-confidence
unknown / unresolved
click any row → detail